1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Feb-13 13:00 14:00 Cloudy 165 346 500 Construction work in progress 23 <5 1254 6390
05-Feb-13 14:02 15:02 Cloudy 169 346 500 Construction work in progress 23 <5 1254 6391
05-Feb-13 15:04 16:04 Cloudy 176 346 500 Construction work in progress 23 <5 1254 6392
08-Feb-13 08:50 09:50 Cloudy 175 346 500 Construction work in progress 17 <5 1254 6394
08-Feb-13 09:52 10:52 Cloudy 183 346 500 Construction work in progress 17 <5 1254 6395
08-Feb-13 10:54 11:54 Cloudy 172 346 500 Construction work in progress 17 <5 1254 6396
14-Feb-13 13:40 14:40 Cloudy 168 346 500 Construction work in progress 20 <5 1254 6535
14-Feb-13 14:42 15:42 Cloudy 167 346 500 Construction work in progress 20 <5 1254 6536
14-Feb-13 12:54 13:54 Cloudy 156 346 500 Construction work in progress 20 <5 1254 6537
18-Feb-13 09:20 10:20 Cloudy 200 346 500 Construction work in progress 22 <5 1254 6501
18-Feb-13 10:22 11:22 Cloudy 198 346 500 Construction work in progress 22 <5 1254 6502
18-Feb-13 11:24 12:24 Cloudy 190 346 500 Construction work in progress 22 <5 1254 6503
22-Feb-13 14:30 15:30 Sunny 199 346 500 Construction work in progress 20 <5 1254 6506
24-Jan-13 15:32 16:32 Sunny 198 346 500 Construction work in progress 20 <5 1254 6506
24-Jan-13 16:34 17:34 Sunny 204 346 500 Construction work in progress 20 <5 1254 6507
28-Feb-13 13:17 14:17 Cloudy 196 346 500 Construction work in progress 19 <5 1254 6509
30-Jan-13 14:19 15:19 Cloudy 212 346 500 Construction work in progress 19 <5 1254 6510
30-Jan-13 15:21 16:21 Cloudy 223 346 500 Construction work in progress 19 <5 1254 6511
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
      Min. 156              
      Max. 223              
      Average 186              
* Wind Speed data is presented in the Meteorological Data table